Help centre
Size guide
All measurements are in centimetres. If you are between sizes, size up for a relaxed fit or down for a more tailored look.
Men
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 86–91 | 71–76 | 86–91 |
| S | 91–96 | 76–81 | 91–96 |
| M | 96–101 | 81–86 | 96–101 |
| L | 101–106 | 86–91 | 101–106 |
| XL | 106–111 | 91–96 | 106–111 |
| XXL | 111–116 | 96–101 | 111–116 |
Women
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 81–86 | 61–66 | 86–91 |
| S | 86–91 | 66–71 | 91–96 |
| M | 91–96 | 71–76 | 96–101 |
| L | 96–101 | 76–81 | 101–106 |
| XL | 101–106 | 81–86 | 106–111 |
Boys
| Age | Height (cm) | Chest (cm) |
|---|---|---|
| 4Y | 98–104 | 56–58 |
| 6Y | 110–116 | 60–62 |
| 8Y | 122–128 | 64–66 |
| 10Y | 134–140 | 68–70 |
| 12Y | 146–152 | 72–74 |
Still unsure?
Each product page includes fit notes and customer reviews. For personalised advice, contact our team with your measurements and the item you are considering.
